Level 29
You see a room which is 10x10m wide (0x0 to 9x9).
Every square has the exact temperature of 3°C. We apply continuously 64°C heat to the field 4x8
What is the temperature (rounded to whole numbers) in the field 2x9 after 105 iterations according to the Gauss-Seidel iteration
Field in the beginning
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field after 4 iterations (rounded after 4th iteration)
| 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 |
| 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
| 1 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 1 |
| 1 | 2 | 4 | 9 | 14 | 12 | 8 | 5 | 3 | 1 |
| 1 | 3 | 8 | 21 | 38 | 25 | 14 | 7 | 4 | 2 |
| 1 | 4 | 13 | 37 | 100 | 40 | 18 | 8 | 4 | 2 |
| 1 | 3 | 8 | 19 | 35 | 21 | 11 | 5 | 3 | 1 |
Temperature in field 2x9 after 105 iterations:
